Marcel Cousineau
Marcel Cousineau
Born: April 30, 1973
Delson, QC Canada
Position: G
Height: 5'9"
Weight: 183
Shoot/Catch: Left
Career: 1990-2005
Major league statistics
Marcel Cousineau compiled a career record of 205 wins, 245 losses and 66 ties with a goals against average of 3.37 in his career with the Beauport Harfangs, Drummondville Voltigeurs, St. John's Maple Leafs, Lowell Lock Monsters, Long Beach Ice Dogs, Manchester Monarchs and Sorel-Tracy Mission. He began playing during the 1990 season and last took the ice during the 2005 campaign.
![]() Beauport Harfangs |
![]() Drummondville Voltigeurs |
![]() St. John's Maple Leafs |
![]() Lowell Lock Monsters |
![]() Long Beach Ice Dogs |
![]() Manchester Monarchs |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990-91 | QMJHL | Beauport Harfangs | 49 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1991-92 | QMJHL | Beauport Harfangs | 67 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1992-93 | QMJHL | Beauport Harfangs | 39 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1992-93 | QMJHL | Drummondville Voltigeurs | 21 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1993-94 | AHL | St. John's Maple Leafs | 37 | 0 | 4 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1994-95 | AHL | St. John's Maple Leafs | 58 | 0 | 2 | 2 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1995-96 | AHL | St. John's Maple Leafs | 62 | 0 | 2 | 2 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1996-97 | AHL | St. John's Maple Leafs | 19 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1997-98 | AHL | St. John's Maple Leafs | 57 | 0 | 1 | 1 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | AHL | Lowell Lock Monsters | 53 | 0 | 2 | 2 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | IHL | Long Beach Ice Dogs | 23 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2000-01 | AHL | Lowell Lock Monsters | 37 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2001-02 | AHL | Manchester Monarchs | 28 | 0 | 2 | 2 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2004-05 | LNAH | Sorel-Tracy Mission | 52 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2005-06 | LNAH | Sorel-Tracy Mission | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 611 | 0 | 15 | 15 | 306 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990-91 | QMJHL | Beauport Harfangs | 49 | 2739 | 13 | 29 | 3 | 0 | 1 | 196 | 4.29 | 1449 | 1253 | .865 |
1991-92 | QMJHL | Beauport Harfangs | 67 | 3673 | 26 | 32 | 5 | 0 | 0 | 241 | 3.94 | 2087 | 1846 | .885 |
1992-93 | QMJHL | Beauport Harfangs | 39 | 2159 | 12 | 24 | 2 | 0 | 0 | 164 | 4.56 | 1325 | 1161 | .876 |
1992-93 | QMJHL | Drummondville Voltigeurs | 21 | 1067 | 8 | 8 | 0 | 0 | 0 | 60 | 3.37 | 559 | 499 | .893 |
1993-94 | AHL | St. John's Maple Leafs | 37 | 2015 | 13 | 11 | 9 | 2 | 0 | 118 | 3.51 | 1027 | 909 | .885 |
1994-95 | AHL | St. John's Maple Leafs | 58 | 3342 | 22 | 27 | 6 | 7 | 4 | 171 | 3.07 | 1809 | 1638 | .905 |
1995-96 | AHL | St. John's Maple Leafs | 63 | 3629 | 21 | 26 | 13 | 1 | 1 | 192 | 3.17 | 2002 | 1810 | .904 |
1996-97 | AHL | St. John's Maple Leafs | 19 | 1053 | 7 | 8 | 3 | 1 | 0 | 58 | 3.30 | 577 | 519 | .899 |
1997-98 | AHL | St. John's Maple Leafs | 57 | 3306 | 17 | 25 | 13 | 2 | 1 | 167 | 3.03 | 1800 | 1633 | .907 |
1998-99 | AHL | Lowell Lock Monsters | 53 | 3034 | 26 | 17 | 7 | 2 | 3 | 139 | 2.75 | 1537 | 1398 | .910 |
1999-00 | IHL | Long Beach Ice Dogs | 23 | 1328 | 15 | 6 | 1 | 0 | 0 | 62 | 2.80 | 658 | 596 | .906 |
2000-01 | AHL | Lowell Lock Monsters | 37 | 2135 | 15 | 20 | 2 | 2 | 1 | 101 | 2.84 | 1059 | 958 | .905 |
2001-02 | AHL | Manchester Monarchs | 28 | 1456 | 10 | 12 | 2 | 4 | 1 | 70 | 2.88 | 728 | 658 | .904 |
2004-05 | LNAH | Sorel-Tracy Mission | 52 | |||||||||||
2005-06 | LNAH | Sorel-Tracy Mission | 9 | |||||||||||
Totals | 612 | 30936 | 205 | 245 | 66 | 21 | 12 | 1739 | 3.37 | 16617 | 14878 | .895 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1992-93 | QMJHL | Drummondville Voltigeurs | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1994-95 | AHL | St. John's Maple Leafs | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1995-96 | AHL | St. John's Maple Leafs | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1996-97 | AHL | St. John's Maple Leafs | 11 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1997-98 | AHL | St. John's Maple Leafs | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | AHL | Lowell Lock Monsters | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2000-01 | AHL | Lowell Lock Monsters | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2001-02 | AHL | Manchester Monarchs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2004-05 | LNAH | Sorel-Tracy Mission | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 46 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1992-93 | QMJHL | Drummondville Voltigeurs | 9 | 498 | 3 | 6 | 0 | 0 | 1 | 37 | 4.46 | 344 | 307 | .892 |
1994-95 | AHL | St. John's Maple Leafs | 3 | 180 | 0 | 3 | 0 | 0 | 0 | 9 | 3.00 | 0 | ||
1995-96 | AHL | St. John's Maple Leafs | 4 | 257 | 1 | 3 | 0 | 0 | 0 | 11 | 2.57 | 0 | ||
1996-97 | AHL | St. John's Maple Leafs | 11 | 658 | 6 | 5 | 0 | 0 | 0 | 28 | 2.55 | 0 | ||
1997-98 | AHL | St. John's Maple Leafs | 4 | 254 | 1 | 3 | 0 | 0 | 0 | 10 | 2.36 | 0 | ||
1998-99 | AHL | Lowell Lock Monsters | 3 | 186 | 0 | 3 | 0 | 0 | 0 | 13 | 4.19 | 0 | ||
2000-01 | AHL | Lowell Lock Monsters | 1 | 58 | 0 | 1 | 0 | 0 | 0 | 4 | 4.14 | 0 | ||
2004-05 | LNAH | Sorel-Tracy Mission | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Totals | 44 | 2091 | 11 | 24 | 0 | 0 | 1 | 112 | 3.21 | 419 | 307 | .733 |